<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Brightfield Compound Microscopes</title>
	<link>http://www.brightfieldcompoundmicroscopes.com</link>
	<description>Welcome to Bright Field Compound Microscope Site</description>
	<pubDate>Wed, 19 Mar 2008 03:34:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Bursts of Waves Drive Immune System ‘Soldiers’ Toward Invaders</title>
		<link>http://www.brightfieldcompoundmicroscopes.com/bursts-of-waves-drive-immune-system-%e2%80%98soldiers%e2%80%99-toward-invaders/</link>
		<comments>http://www.brightfieldcompoundmicroscopes.com/bursts-of-waves-drive-immune-system-%e2%80%98soldiers%e2%80%99-toward-invaders/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 01:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brightfield Compound Microscope]]></category>

		<guid isPermaLink="false">http://brightfieldcompoundmicroscope.com/bursts-of-waves-drive-immune-system-%e2%80%98soldiers%e2%80%99-toward-invaders/</guid>
		<description><![CDATA[Modern technology is making it possible for scientists to discover new things about the human body and how we function. A video recorded image of microscopic waves is reported to drive white blood cells, or the soldier cells, toward invading, potentially harmful microorganisms. With hopeful findings like these, researchers are just one step closer to [...]]]></description>
			<content:encoded><![CDATA[<p>Modern technology is making it possible for scientists to discover new things about the human body and how we function. A video recorded image of microscopic waves is reported to drive white blood cells, or the soldier cells, toward invading, potentially harmful microorganisms. With hopeful findings like these, researchers are just one step closer to better comprehend and treat diseases of the heart as well as cancers. <a href="http://www.brightfieldcompoundmicroscopes.com/bursts-of-waves-drive-immune-system-%e2%80%98soldiers%e2%80%99-toward-invaders/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightfieldcompoundmicroscopes.com/bursts-of-waves-drive-immune-system-%e2%80%98soldiers%e2%80%99-toward-invaders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bacteria Organize to Withstand Hostile Zones</title>
		<link>http://www.brightfieldcompoundmicroscopes.com/bacteria-organize-to-withstand-hostile-zones/</link>
		<comments>http://www.brightfieldcompoundmicroscopes.com/bacteria-organize-to-withstand-hostile-zones/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 01:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brightfield Compound Microscope]]></category>

		<guid isPermaLink="false">http://brightfieldcompoundmicroscope.com/bacteria-organize-to-withstand-hostile-zones/</guid>
		<description><![CDATA[Four notable institutions have contributed resources and experts in this research that aims to find out how bacteria can survive in such harsh temperatures. Bacteria has been known to survive in the extremes, from freezing to boiling temperatures. So because bacteria can be so resilient, diseases caused by them, like cystic fibrosis, a hereditary disease [...]]]></description>
			<content:encoded><![CDATA[<p>Four notable institutions have contributed resources and experts in this research that aims to find out how bacteria can survive in such harsh temperatures. Bacteria has been known to survive in the extremes, from freezing to boiling temperatures. So because bacteria can be so resilient, diseases caused by them, like cystic fibrosis, a hereditary disease that begins in infancy and affects various glands that result in thick mucus that block internal passages including the lungs; and urinary tract infections or UTIs, bacterial infections that affect the organs and structures of the urinary tract, are often very difficult to treat and cure. These people are prone to bacterial infection, as their immune systems are often compromised. With this experiment, the researchers hoped to add knowledge to the existing treatments and preventive actions already recognized and being implemented today. <a href="http://www.brightfieldcompoundmicroscopes.com/bacteria-organize-to-withstand-hostile-zones/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightfieldcompoundmicroscopes.com/bacteria-organize-to-withstand-hostile-zones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viral Infection Affects Important Cells’ Stress Response</title>
		<link>http://www.brightfieldcompoundmicroscopes.com/viral-infection-affects-important-cells%e2%80%99-stress-response/</link>
		<comments>http://www.brightfieldcompoundmicroscopes.com/viral-infection-affects-important-cells%e2%80%99-stress-response/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 01:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brightfield Compound Microscope]]></category>

		<guid isPermaLink="false">http://brightfieldcompoundmicroscope.com/viral-infection-affects-important-cells%e2%80%99-stress-response/</guid>
		<description><![CDATA[Viruses can affect us in more ways than make us sick. These often contagious microorganisms upset the delicate reaction of our normal cells by forming and emitting stress granules within our cells. This is done by the inactivation of G3PB, a protein that is usually responsible for keeping out stress granules. With the advent and [...]]]></description>
			<content:encoded><![CDATA[<p>Viruses can affect us in more ways than make us sick. These often contagious microorganisms upset the delicate reaction of our normal cells by forming and emitting stress granules within our cells. This is done by the inactivation of G3PB, a protein that is usually responsible for keeping out stress granules. With the advent and modernization of high powered brightfield compound microscopes and better equipped research laboratories, studies are being performed to further find out about these stress granules and how they are potentially detrimental to our cells. <a href="http://www.brightfieldcompoundmicroscopes.com/viral-infection-affects-important-cells%e2%80%99-stress-response/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightfieldcompoundmicroscopes.com/viral-infection-affects-important-cells%e2%80%99-stress-response/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thumb-size Microsystem Enables Cell Culture and Incubation</title>
		<link>http://www.brightfieldcompoundmicroscopes.com/thumb-size-microsystem-enables-cell-culture-and-incubation/</link>
		<comments>http://www.brightfieldcompoundmicroscopes.com/thumb-size-microsystem-enables-cell-culture-and-incubation/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 01:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brightfield Compound Microscope]]></category>

		<guid isPermaLink="false">http://brightfieldcompoundmicroscope.com/thumb-size-microsystem-enables-cell-culture-and-incubation/</guid>
		<description><![CDATA[Technology is getting sleeker and smaller. This not only applies to tech-gadgets like cellular phones and computer applications, but in the medical industry as well. The integration of modern technology and medical science is fast producing beneficial findings. From the discovery of the first compound microscope in 1590, to the identification of microorganisms we later [...]]]></description>
			<content:encoded><![CDATA[<p>Technology is getting sleeker and smaller. This not only applies to tech-gadgets like cellular phones and computer applications, but in the medical industry as well. The integration of modern technology and medical science is fast producing beneficial findings. From the discovery of the first compound microscope in 1590, to the identification of microorganisms we later named bacteria by Dutch scientist Antoni van Leeuwenhoek in 1676, this just proves that technology and medical science are made to be combined to produce the best results possible. <a href="http://www.brightfieldcompoundmicroscopes.com/thumb-size-microsystem-enables-cell-culture-and-incubation/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightfieldcompoundmicroscopes.com/thumb-size-microsystem-enables-cell-culture-and-incubation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tools For Successful Stem Cell Identification And Isolation</title>
		<link>http://www.brightfieldcompoundmicroscopes.com/tools-for-successful-stem-cell-identification-and-isolation/</link>
		<comments>http://www.brightfieldcompoundmicroscopes.com/tools-for-successful-stem-cell-identification-and-isolation/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 00:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brightfield Compound Microscope]]></category>

		<guid isPermaLink="false">http://brightfieldcompoundmicroscope.com/tools-for-successful-stem-cell-identification-and-isolation/</guid>
		<description><![CDATA[Stem cell research has come a long way with the modernization of traditional tools, techniques and laboratory equipment. There is also the creation of new technology to be able to make research reach new heights and achieve new findings.
]]></description>
			<content:encoded><![CDATA[<p>Stem cell research has come a long way with the modernization of traditional tools, techniques and laboratory equipment. There is also the creation of new technology to be able to make research reach new heights and achieve new findings.  <a href="http://www.brightfieldcompoundmicroscopes.com/tools-for-successful-stem-cell-identification-and-isolation/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightfieldcompoundmicroscopes.com/tools-for-successful-stem-cell-identification-and-isolation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Go Digital on your Compound Monocular Microscope</title>
		<link>http://www.brightfieldcompoundmicroscopes.com/go-digital-on-your-compound-monocular-microscope/</link>
		<comments>http://www.brightfieldcompoundmicroscopes.com/go-digital-on-your-compound-monocular-microscope/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 05:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brightfield Compound Microscope]]></category>

		<guid isPermaLink="false">http://brightfieldcompoundmicroscope.com/go-digital-on-your-compound-monocular-microscope/</guid>
		<description><![CDATA[Looking back to the earliest history of monocular microscopes, we have to give credit James Logan. He was one of the brilliant minds who have followed Anton van Leeuwenhoek’s works on simple microscope. It was in 1871 when James Logan discovered and presented a simple wooden monocular scope. This type of microscope has a circular [...]]]></description>
			<content:encoded><![CDATA[<p>Looking back to the earliest history of monocular microscopes, we have to give credit James Logan. He was one of the brilliant minds who have followed Anton van Leeuwenhoek’s works on simple microscope. It was in 1871 when James Logan discovered and presented a simple wooden monocular scope. This type of microscope has a circular base having a turned pillar, which supports the eyepiece and its mirrors, both stage and sub-stage. Further discoveries were revealed. The demand for monoculars grew rapidly and at around 19th century, enormous improvements in design and function took place. <a href="http://www.brightfieldcompoundmicroscopes.com/go-digital-on-your-compound-monocular-microscope/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightfieldcompoundmicroscopes.com/go-digital-on-your-compound-monocular-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Studying the Student Bright Field Compound Microscope</title>
		<link>http://www.brightfieldcompoundmicroscopes.com/studying-the-student-bright-field-compound-microscope/</link>
		<comments>http://www.brightfieldcompoundmicroscopes.com/studying-the-student-bright-field-compound-microscope/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 05:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brightfield Compound Microscope]]></category>

		<guid isPermaLink="false">http://brightfieldcompoundmicroscope.com/studying-the-student-bright-field-compound-microscope/</guid>
		<description><![CDATA[Microscopes used for educational purposes vary from simple to compound ones, phase contrast to differential contrast, fluorescence to confocal microscopes, and bright field to dark field scopes. Most students dealing with the subject of life sciences use the student bright field compound microscope as it is commonly found in classrooms.
]]></description>
			<content:encoded><![CDATA[<p>Microscopes used for educational purposes vary from simple to compound ones, phase contrast to differential contrast, fluorescence to confocal microscopes, and bright field to dark field scopes. Most students dealing with the subject of life sciences use the student bright field compound microscope as it is commonly found in classrooms. <a href="http://www.brightfieldcompoundmicroscopes.com/studying-the-student-bright-field-compound-microscope/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightfieldcompoundmicroscopes.com/studying-the-student-bright-field-compound-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn How a Bright Field Compound Microscope Works</title>
		<link>http://www.brightfieldcompoundmicroscopes.com/learn-how-a-bright-field-compound-microscope-works/</link>
		<comments>http://www.brightfieldcompoundmicroscopes.com/learn-how-a-bright-field-compound-microscope-works/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 05:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brightfield Compound Microscope]]></category>

		<guid isPermaLink="false">http://brightfieldcompoundmicroscope.com/learn-how-a-bright-field-compound-microscope-works/</guid>
		<description><![CDATA[Bright field compound microscopes have been taking their place in the field of microscopy. This type of microscope has the feature of having a bright light. It uses this light in a direct manner without any manipulation needed. Some examples include low power stereoscopic microscope and microscopes used for dissection.
]]></description>
			<content:encoded><![CDATA[<p>Bright field compound microscopes have been taking their place in the field of microscopy. This type of microscope has the feature of having a bright light. It uses this light in a direct manner without any manipulation needed. Some examples include low power stereoscopic microscope and microscopes used for dissection. <a href="http://www.brightfieldcompoundmicroscopes.com/learn-how-a-bright-field-compound-microscope-works/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightfieldcompoundmicroscopes.com/learn-how-a-bright-field-compound-microscope-works/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Good Features of a Quality Bright Field Compound Microscope</title>
		<link>http://www.brightfieldcompoundmicroscopes.com/the-good-features-of-a-quality-bright-field-compound-microscope/</link>
		<comments>http://www.brightfieldcompoundmicroscopes.com/the-good-features-of-a-quality-bright-field-compound-microscope/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 05:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brightfield Compound Microscope]]></category>

		<guid isPermaLink="false">http://brightfieldcompoundmicroscope.com/the-good-features-of-a-quality-bright-field-compound-microscope/</guid>
		<description><![CDATA[Bright field compound microscopes have found their way inside research facilities, schools, and even homes, over the past few years. These microscopes have been essential in the discovery of new things and theories. Discover the features of a bright field compound microscope that made all of these possible.
]]></description>
			<content:encoded><![CDATA[<p>Bright field compound microscopes have found their way inside research facilities, schools, and even homes, over the past few years. These microscopes have been essential in the discovery of new things and theories. Discover the features of a bright field compound microscope that made all of these possible. <a href="http://www.brightfieldcompoundmicroscopes.com/the-good-features-of-a-quality-bright-field-compound-microscope/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightfieldcompoundmicroscopes.com/the-good-features-of-a-quality-bright-field-compound-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Applications Of A Bright Field Compound Microscope</title>
		<link>http://www.brightfieldcompoundmicroscopes.com/applications-of-a-bright-field-compound-microscope/</link>
		<comments>http://www.brightfieldcompoundmicroscopes.com/applications-of-a-bright-field-compound-microscope/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 05:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brightfield Compound Microscope]]></category>

		<guid isPermaLink="false">http://brightfieldcompoundmicroscope.com/applications-of-a-bright-field-compound-microscope/</guid>
		<description><![CDATA[Bright field compound microscope can be considered as the most commonly used microscope today. In fact, they are the ones usually seen inside schools, homes, hospitals, and even some research facilities. Know more about the many applications of bright field compound microscope today.
]]></description>
			<content:encoded><![CDATA[<p>Bright field compound microscope can be considered as the most commonly used microscope today. In fact, they are the ones usually seen inside schools, homes, hospitals, and even some research facilities. Know more about the many applications of bright field compound microscope today. <a href="http://www.brightfieldcompoundmicroscopes.com/applications-of-a-bright-field-compound-microscope/#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightfieldcompoundmicroscopes.com/applications-of-a-bright-field-compound-microscope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
